Length: | 34 ft |
---|---|
Beam: | 11 ft |
Draught: | 6 ft |
Cabins: | 2 |
---|---|
Berths: | 6 (4+2) |
WC / Shower: | 1 |
Engine: | 30 HP Volvo |
---|---|
Fuel capacity: | 160.00 l |
Water capacity: | 220.00 l |
Teak Cockpit , Sprayhood , Bimini , Cockpit cushions , Outboard engine , Cockpit speakers
Radar , Autopilot , Chart plotter in cockpit
Security deposit: 1,000.00 €
Transit log (Final cleaning,WiFi,Dinghy,Outboard engine and fuel,Linen ready made beds, Towels 2 per pax,Cooking gas,Kitchen toiletry,Toilet paper,Welcome surprise) | 240.00 € | per booking |
Tourist tax | 1.33 € | per person/night |
Stand Up Paddle | 100.00 € | per week |
Beach towel | 10.00 € | per booking |
Snorkeling set | 20.00 € | per week |
Hostess (+ food extra) | 180.00 € | per night |
Early checkin until 13:00 | 100.00 € | per booking |
Reduced deposit 50% when skipper hired | 0.00 € | per booking |
Gennaker | 150.00 € | per week |
Safety net | 100.00 € | per week |
Grill portable | 100.00 € | per week |
Pet on board | 100.00 € | per booking |
Skipper (+ food extra) | 190.00 € | per night |
Transfer Split Air port - Marina Kremik one way per pax (min 4 pax) | 20.00 € | per person |
Transfer Zadar Air port - Marina Kremik one way per pax (min 4 pax) | 40.00 € | per person |
Deposit insurance policy non refundable (+ 500 refundable) | 250.00 € | per booking |
Extra towels pack (1big+1small) | 5.00 € | per booking |
Chef + food | 250.00 € | per night |
booking