Length: | 49 ft |
---|---|
Beam: | 15 ft |
Draught: | 8 ft |
Cabins: | 4 |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 2 |
Engine: | 75 HP Volvo |
---|---|
Fuel capacity: | 290.00 l |
Water capacity: | 460.00 l |
Radio-CD player
Heating , Cockpit cushions , Sprayhood , Outboard engine , Teak deck , Dinghy , Electric winches , Wi-Fi & Internet
Chart plotter , Bow thruster
Security deposit: 3,000.00 €
Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
WiFi | 0.00 € | per booking |
Transit log 2025 (13-15 m and catamarans up to 42) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 370.00 € | per booking |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Permit to sail out of Croatian waters | 150.00 € | per booking |
Hostess 25/26 - from 13m & catamarans up to Lagoon 42 (food not included) | 180.00 € | per night |
Extra Snorkeling Set | 30.00 € | per week |
Deposit insurance 3 | 160.00 € | per week |
Skipper 25/26- from 13m & Lagoon 42 (food extra) | 220.00 € | per night |
Spinnaker/Gennaker 2024 | 170.00 € | per week |
booking