Length: | 32 ft |
---|---|
Beam: | 11 ft |
Draught: | 6 ft |
Cabins: | 2 |
---|---|
Berths: | 6 |
WC / Shower: | 1 |
Engine: | 15HP |
---|---|
Fuel capacity: | 75.00 l |
Water capacity: | 81.00 l |
Cockpit speakers
Autopilot
Security deposit: 3,000.00 €
Consumables 14,2€ | 14.20 € | per day |
End Cleaning 157€ | 157.00 € | per booking |
Captain Validation | 85.00 € | per booking |
Life vest 20-30 kg | 0.00 € | per person |
Paddle >80kg | 70.00 € | per booking |
Coach per hour | 49.50 € | per_hour |
Racing sails set | 700.00 € | per booking |
Kayak 3 pl. | 80.00 € | per booking |
Life vest 10-20 kg | 0.00 € | per person |
Nuit au port - Sunfast 3200 | 35.00 € | per person/night |
Coach (396€/per day) | 396.00 € | per day |
Life vest 3-10 kg | 0.00 € | per person |
Towels per person | 12.00 € | per person |
Toolbox | 0.00 € | per booking |
Nouveau Type d'option | 0.00 € | per booking |
booking