Length: | 35 ft |
---|---|
Beam: | 11 ft |
Draught: | 7 ft |
Cabins: | 2 |
---|---|
Berths: | 6 |
WC / Shower: | 1 |
Engine: | 28 hp |
---|---|
Fuel capacity: | 90.00 l |
Water capacity: | 150.00 l |
Refrigerator , Electric winches , Bimini , Cockpit cushions
Autopilot
Security deposit: 500.00 €
Damage waivier Bav 35 per week for reduced security deposit for the first week | 250.00 € | per week |
Ready to Sail package up to 35ft | 140.00 € | per booking |
Canoe (+300€ refundable security deposit) | 140.00 € | per week |
Beach Towel | 13.00 € | per person |
Provisioning list | 20.00 € | per booking |
Extra linen | 12.00 € | per week |
Crew change during the charter (the skipper does not change) | 120.00 € | per booking |
S.U.P. (+300€ security deposit) | 120.00 € | per week |
Skipper (plus food provisions) | 210.00 € | per night |
Pets on board | 200.00 € | per booking |
Safety net | 200.00 € | per booking |
Automatic life-jacket (subject to availability) | 30.00 € | per week |
Outboard engine | 80.00 € | per week |
Blister Spinnaker (+600 EUR deposit) / subject to availability | 350.00 € | per week |
booking