Length: | 31 ft |
---|---|
Beam: | 10 ft |
Draught: | 6 ft |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | 21 HP Yanmar Diesel |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 160.00 l |
Dinghy , Inverter , Outboard engine , Bimini
Security deposit: 2,000.00 €
Transitlog | 150.00 € | per booking |
Final Cleaning up to 40 ft. | 150.00 € | per booking |
WLAN on board - UNLIMITED | 80.00 € | per week |
Extra BedLinen Set | 20.00 € | per booking |
Electric Grill | 100.00 € | per week |
Hammock | 30.00 € | per week |
Hostess | 130.00 € | per night |
Greece Transitlog (please contact to base for the price) | 1.00 € | per booking |
Cook (+food) | 160.00 € | per night |
Transfer from Dalaman Airport to Marmaris / vice versa (up to 14 people) | 150.00 € | per booking |
Kayak | 60.00 € | per week |
Icemaker | 100.00 € | per week |
Igloo Freezer | 15.00 € | per week |
Seabob F5 (please contact to base for the price) | 1.00 € | per week |
Skipper (+food) | 185.00 € | per night |
Extra Towels Set | 15.00 € | per booking |
Transfer from Dalaman Airport to Marmaris / vice versa (max 6 people) | 100.00 € | per booking |
SUP (Stand Up Paddle) | 110.00 € | per week |
One-way trip Fethiye - Marmaris or vice versa | 600.00 € | per booking |
Transfer from Dalaman Airport - Marmaris (Mercedes Vito, max 6 people) / vice versa | 100.00 € | per booking |
Extra Transitlog | 100.00 € | per booking |
Nespresso/Tchibo Coffee Machine | 70.00 € | per week |
Safety Net / 40 - 42 ft. | 80.00 € | per booking |
booking